Virtualization by Davis: “Restricting number of users using ssl session ID” plus 11 more |
- Restricting number of users using ssl session ID
- Nebula closes Series-B led by Comcast Ventures for $25M
- Comparison VMware Fusion 5 vs Parallels Desktop 8
- KB: Allowing applications running inside an App-V Virtual Environment (VE) to read from or write to the native registry
- Managing Mobile Devices for the Real World
- VMware unveils vCloud Networking and Security
- Not seeing Applications from AppV client
- OpenStack, Xen and XenServer: a match made in Heaven!
- Do The Math- Automating Application Migration Preparation Can Save Big
- VHD to OpenStack using a XAPI host plugin
- So, where is the 4.6 SP2 final ?
- ControlUp : Real-time management tool for XenApp & XenDesktop
Restricting number of users using ssl session ID Posted: 07 Sep 2012 02:27 AM PDT How to restrict maximum active users that can login to a server at a particular time? While this functionality is the 'MANTRA' for enhanced service experience, it is little tricky to achieve. As we know session is a logical entity and can belong to multiple network resources at a time (e.g. when you login to your bank's site multiple TCP sockets may get opened). One… | ||
Nebula closes Series-B led by Comcast Ventures for $25M Posted: 05 Sep 2012 01:02 PM PDT Nebula, the open-source cloud computing part of OpenStack project just granted $25 million in Series B funding from Comcast Ventures. Chris C. Kemp, Founder & CEO at Nebula, Inc. and Co-Founder at OpenStack, declared that the funding money will be used to hire engineers, expand its private beta program that was launched back in March and build a new headquarters in Menlo Park, CA. The new round of financing saw the participation of a join venture of investors including Comcast and NBCUniversal together with Highland Capital Partner. This investment would permit Nebula to develop its product and advance with the private cloud infrastructure project. CONTINUE READING ON CLOUDCOMPUTING.INFO… Labels: investment, Nebula, Open stack | ||
Comparison VMware Fusion 5 vs Parallels Desktop 8 Posted: 07 Sep 2012 03:44 AM PDT VMware Fusion 5 and Parallels Desktop 8 are both desktop virtualization platforms that allow to run Windows applications on Mac and both have been released recently, yesterday CNET published an article comparing the two products. According to CNET both programs are able to launch rapidly the guest operating systems and the access to Windows program without difficulty. Apparently the test revealed the slight better performance difference in Parallels Desktop 8, overall WMware Fusion shows similar experience running a virtual machine, beside the processes of comparing the efficacy of the processes could change when running under different hardware and also under different software environments, therefore the results might be differents depending on the environments. The MacObserver gives us more details about the testing which were performed on a iMac running OS X 10.8.1 evaluating the capacity to run the 64-bit versions of Windows 7 Professional and Windows 8 Pro. How it was evaluated? Configuring the virtual applications to use the half of the iMac logical processors and 4 GB of RAM, with plenty of space ensured to elimitate possible bottlenecks, testing all the performances three times and implementing DirectX 10 on both of the applications, to make it possible to test in both DirectX9 and 10 configurations. The performance testing was released with:
Furthermore boot time was analysed to check how virtualization applications can handle cold booting. According to MacObserver, the competence between the two products lead to deliver on the market two satisfying solutions even if Parallels resulted to be fastest in most of the performances trials. Labels: Comparison, Parallels, VMware | ||
Posted: 06 Sep 2012 10:06 AM PDT
===== SummaryThe purpose of this document is to describe the support for registry pass-through functionality that exists in Microsoft Application Virtualization (App-V) version 4.6. Registry pass-through functionality is used when applications running inside a Virtual Environment (VE) need to read/write the contents of the native registry on a client. More InformationThe problem registry pass-through functionality addresses is when an application needs to write values to the native, non-virtual registry such that those values are created on the client system and are then visible to programs that have access to the native registry (e.g. natively installed applications). While the isolation provided by the VE is normally desired and is a cornerstone of the functionality delivered by App-V, there are cases where an application needs to have read/write access to the native system and update its state. Registry pass-through functionality provides the ability to write-through, or pass-through, registry operations from applications running inside the VE. Values that are written to pass-through locations from inside the VE can subsequently be used by other applications. Declaring a pass-through Pass-through keys are defined in the following location on the client system: HKLM\Software\[Wow6432Node\]Microsoft\Softgrid\4.5\SystemGuard\Overrides\VirtualRegistryPassThroughEx The VirtualRegistryPassThroughEx key should contain REG_MULTI_SZ type values identifying the registry keys on the client that should be accessed natively by an application in the VE. Examples: HKEY_LOCAL_MACHINE\Software\Microsoft\DirectDraw All registry values read or written at these levels, or anywhere in the tree underneath, will go to the native registry on the system on which the VE is running. Collisions Package overlaps with pass-through In all cases, the registry values in the package take precedence over the pass-through locations. This means that locations that are defined in both locations – pass-through location and virtual registry – will create a runtime environment that ignores the pass-through location. For example, if a package has HKEY_LOCAL_MACHINE\Software\Microsoft\DirectDraw\KeyName\VRegValue=5 and a registry pass-through is defined for HKEY_LOCAL_MACHINE\Software\Microsoft\DirectDraw then VRegValue will have value 5 inside the VE regardless of its value on the target machine. DSC packages overlap with pass-through DSC packages (i.e. packages using Dynamic Suite Composition), either primary or secondary, will have the same behavior as with the non-DSC case for which there is overlap between pass-through and native. For more information on DSC see How To Use Dynamic Suite Composition (http://technet.microsoft.com/en-us/library/cc843662.aspx) 64-bit Considerations Strings defined as pass-through registry keys are not modified via 32-on-64 Operating System functions such as redirection. The strings will be processed verbatim. Existence of key on local system In order for this functionality to operate predictably, the key that is specified in the pass-through must also exist on the local system. ===== For the most current version of this article please see the following: J.C. Hornbeck | Knowledge Engineer | Management and Security Division Get the latest System Center news on Facebook and Twitter: App-V Team blog: http://blogs.technet.com/appv/ The Forefront Server Protection blog: http://blogs.technet.com/b/fss/ | ||
Managing Mobile Devices for the Real World Posted: 06 Sep 2012 09:58 AM PDT Managing mobile devices encompasses more than the seemingly simple aspects of combining familiar laptop management tasks with newfound modes of mobility. I mean, enterprise laptop management consists of very mature practices so why are IT professionals so concerned about managing the new breed of mobile devices? Well, today's mobile devices are much more prolific, more heterogeneous, have both personal and enterprise ownership models, and are… | ||
VMware unveils vCloud Networking and Security Posted: 28 Aug 2012 07:31 AM PDT | ||
Not seeing Applications from AppV client Posted: 06 Sep 2012 08:52 AM PDT Hi Guys I have 1 AppV Mgmt Server. From the AppV client, I can see and open Default App. I sequenced Office 2010, but when I publish it, I am not seeing it on my client. Note I am not using encryption at the moment. Using RTSP. Any ideas??????? jk This posting includes an audio/video/photo media file: Download Now | ||
OpenStack, Xen and XenServer: a match made in Heaven! Posted: 06 Sep 2012 09:16 AM PDT I am just back from XenSummit and the Citrix sponsored CloudOpen in San Diego. It was great hearing about all the new things happening with Xen and all things Cloud. If you missed XenSummit you can find the slides on slideshare and hopefully videos will be available soon. There was lots of OpenStack related news in many of the CloudOpen sessions, including the announcement from SUSE that they have an OpenStack distribution that supports Xen.… | ||
Do The Math- Automating Application Migration Preparation Can Save Big Posted: 06 Sep 2012 08:04 AM PDT Want to impress your boss? Quickly calculate the cost of preparing for an application migration. Show the value of automating application testing, remediation and virtualization for your XP migration or virtualization project. Instead of wading through spreadsheets, try this new online application management savings calculator that shows the cost of manual testing versus automating the process with the Citrix AppDNA application migration software. Generate a… | ||
VHD to OpenStack using a XAPI host plugin Posted: 06 Sep 2012 07:44 AM PDT Four steps to upload a VHD to OpenStack. The goal was to use an existing OpenStack XAPI plugin to upload a VHD to OpenStack. For this demo, I was using two XenServers, one controlled by OpenStack, and the other holding a stopped instance. See the introduction on YouTube: Part 1 – Intro Create a Glance Image First, an image needs to be created on glance.… | ||
So, where is the 4.6 SP2 final ? Posted: 06 Sep 2012 05:32 AM PDT We have a project on the good way to go. I do not want to add HotFix and start the project with SP2 (serious things begins in October). So when will we have the 4.6 SP2 ? Thanks ! This posting includes an audio/video/photo media file: Download Now | ||
ControlUp : Real-time management tool for XenApp & XenDesktop Posted: 06 Sep 2012 04:10 AM PDT Back in September 2011, one of my colleagues wrote a short blog post on ControlUp, mentioning it as a very useful monitoring solution. Since then, it seems ControlUp became a more complete management solution specifically tailored for XenApp and XenDesktop environments. The tool got some nice coverage from IT expert's sites like Brian Madden or Trond Eirik Haavarstein. I had a short session with Smart-X CTO last… |
You are subscribed to email updates from Virtualization by Davis To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google Inc., 20 West Kinzie, Chicago IL USA 60610 |
No hay comentarios:
Publicar un comentario