Virtualization by Davis: “Technotes: How to Configure Link Redundancy Using a Failover Interface Set” plus 13 more |
- Technotes: How to Configure Link Redundancy Using a Failover Interface Set
- Skinning with the Citrix Mobile Application SDK
- Why client hypervisor technology won't solve the offline VDI problem
- Cloud-hosted virtual desktop pros and cons
- What's new in VMware View 5.1: Integration, storage, endpoint support
- Why VMware's software-defined data center isn't ready for prime time
- Survey: The Great Big Hyper-V Survey of 2012
- Release: Eucalyptus Systems Eucalyptus 3.2
- Release: Xen Cloud Platform 1.6
- System Center Blogs: Now on iPhone, Android and Windows Phone
- Fedora Beta Release for Version 18, "Spherical Cow", Now Available
- Red Hat Delivers Industry’s First Comprehensive, Open On-Premise Platform-as-a-Service Offering for Enterprises
- Red Hat Expands Platform-as-a-Service Ecosystem with Extension of Partner Program
- Register Today! Citrix and Palo Alto Networks Exclusive Virtual Event
Technotes: How to Configure Link Redundancy Using a Failover Interface Set Posted: 27 Nov 2012 03:34 AM PST
| |||||||
Skinning with the Citrix Mobile Application SDK Posted: 27 Nov 2012 10:10 PM PST | |||||||
Why client hypervisor technology won't solve the offline VDI problem Posted: 27 Nov 2012 11:48 AM PST | |||||||
Cloud-hosted virtual desktop pros and cons Posted: 27 Nov 2012 11:31 AM PST | |||||||
What's new in VMware View 5.1: Integration, storage, endpoint support Posted: 27 Nov 2012 10:21 AM PST | |||||||
Why VMware's software-defined data center isn't ready for prime time Posted: 27 Nov 2012 10:29 AM PST | |||||||
Survey: The Great Big Hyper-V Survey of 2012 Posted: 27 Nov 2012 02:23 PM PST Three Microsoft Most Valuable Professionals (MVPs), Hans Vredevoort, Aidan Finn and Damian Flynn are conducting a research on Hyper-V adoption. The goal of the survey is to gain insight about if people have learned about Windows Server 2012 and its included Hypervisor Hyper-V 3.0 and System Center. The survey also want to know who is using them, if people are planning on using them and how they are intending to use the products. You can participate in the survey by filling out 72 questions available here, the survey is available until December 1st. The results will be posted shortly after that. In 2011, this group also conducted a survey which is still available for download here. Labels: Microsoft, Survey | |||||||
Release: Eucalyptus Systems Eucalyptus 3.2 Posted: 27 Nov 2012 03:49 AM PST Eucalyptus Systems has released version 3.2 of its management platform for Infrastructure-as-a-Service (IaaS) clouds. This release is the follow up of version 3.1 which was released in June this year. Eucalyptus Systems initially started out providing an open source management system called Eucalyptus, for virtual infrastructures that supports KVM. Nowadays Eucalyptus is providing management of Xen, KVM and VMware virtual environments using Amazon specification for EC2, S3, EBS, and IAM and is capable of running several Windows OS's en Linux Distributions. The product is provided for free and using a paid annual subscription providing support. CONTINUE READING ON CLOUDCOMPUTING.INFO… Labels: Eucalyptus Systems, Release | |||||||
Release: Xen Cloud Platform 1.6 Posted: 27 Nov 2012 12:14 PM PST After releasing the first beta in October this year, the Xen community today released version 1.6 of the Xen Cloud Platform (XCP), a cloud management platform. XCP includes the Xen Hypervisor, the enterprise ready Xen API toolstack and integrations for cloud, storage and networking solutions.The Xen Hypervisor serves as a basis for commercial products like Oracle VM and Citrix XenServer and is in use at cloudproviders such as Amazon and Rackspace. Since the Xen Community released version 1.0 in March 2011 a lot of features have been added as can be seen in the XCP Release Features comparison matrix. CONTINUE READING ON CLOUDCOMPUTING.INFO… Labels: Release, Xen | |||||||
System Center Blogs: Now on iPhone, Android and Windows Phone Posted: 27 Nov 2012 10:22 AM PST
As before, these are apps I created via AppMakr (no affiliation) with the intention of simply making it easier for IT pros to keep up with all the latest news and information we publish regarding System Center, WSUS and our MDOP virtualization products. If you're interested in more of the history and background behind this you can read about that in the original post here, but if you want to skip all that and jump straight to loading them up and checking them out you can do a simple search for System Center via your phone or you can view them on the web using the links below:
Enjoy! J.C. Hornbeck | Knowledge Engineer | Management and Security Division Get the latest System Center news on Facebook and Twitter: App-V Team blog: http://blogs.technet.com/appv/ The Forefront Server Protection blog: http://blogs.technet.com/b/fss/ | |||||||
Fedora Beta Release for Version 18, "Spherical Cow", Now Available Posted: 26 Nov 2012 09:00 PM PST | |||||||
Posted: 26 Nov 2012 09:00 PM PST | |||||||
Red Hat Expands Platform-as-a-Service Ecosystem with Extension of Partner Program Posted: 26 Nov 2012 09:00 PM PST | |||||||
Register Today! Citrix and Palo Alto Networks Exclusive Virtual Event Posted: 27 Nov 2012 08:43 AM PST |
You are subscribed to email updates from Virtualization by Davis To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google Inc., 20 West Kinzie, Chicago IL USA 60610 |
No hay comentarios:
Publicar un comentario