Virtualization by Davis: “New NVIDIA VGX K2 card a great fit for HDX 3D” plus 19 more |
- New NVIDIA VGX K2 card a great fit for HDX 3D
- Citrix XenDesktop, XenApp, VDI-in-a-Box and AppDNA support MS Windows 8
- Dell and Citrix address Mobile Workstyles with an expanded lineup of DVS Simplified appliances
- Citrix joins forces with partners to address the growing 3D designer opportunity
- Upload custom images to a XenServer powered OpenStack Cloud
- LIVE BLOG: Citrix Synergy 2012 Keynote
- Reinventing HDX Adaptive Display for mobile workers
- Announcing General Availability of ShareFile with StorageZones
- Microsoft and Citrix are transforming the user experience: See how at Synergy Barcelona
- Welcome Windows 8
- Presentations: TechEdge Barcelona 2012 - Understanding and Troubleshooting ICA Session Initialisation and Citrix Hooking Architecture
- Virtualizing the design engineer workstation is achievable today!
- The importance of thinking storage
- VDI, BYOD and Other Threats
- Citrix Ready Best of Synergy Winners Announced!
- Red Hat Launches Integration Capabilities with SAP® Solutions as Part of The JBoss Way
- FILE TYPE ASSOCIATION
- Visit the CloudPlatform Community Pavilion at Synergy Barcelona
- Three’s a crowd? Citrix, Intel and Lenovo don’t think so.
- How UEM and user installed applications enhance desktop management
New NVIDIA VGX K2 card a great fit for HDX 3D Posted: 17 Oct 2012 01:50 AM PDT Citrix and NVIDIA have been collaborating since 2008 on graphics hardware acceleration for virtualized 3D applications. The latest news from this collaboration is the release of the NVIDIA VGX K2 card, which can be used with XenDesktop 5.6 FP1 HDX 3D Pro for increased server scalability when delivering high-end design applications to the most demanding users. It also provides a new option for XenApp 6.5… | |||||||
Citrix XenDesktop, XenApp, VDI-in-a-Box and AppDNA support MS Windows 8 Posted: 17 Oct 2012 01:36 AM PDT With the new release of Windows 8 just around the corner, Citrix is adding support for Windows 8 across the desktop virtualization portfolio. At Citrix Synergy Barcelona this week, Citrix announced tech previews of XenDesktop, XenApp and a new release of the AppDNA software with early access features with Windows 8 support. And, the newly released VDI-in-a-Box 5.1 also supports Windows 8. Users can experience… | |||||||
Dell and Citrix address Mobile Workstyles with an expanded lineup of DVS Simplified appliances Posted: 17 Oct 2012 01:36 AM PDT Mobile workstyles are becoming mainstream – both in enterprises and SMBs. A recent study by AMI partners found that SMB employees, like their enterprise counterparts, use an average of three devices at work, and over 50% of these devices are employee-owned. With the accelerating growth in BYO and mobility, IT is getting consumerized and this is causing a fundamental shift in IT priorities. The same… | |||||||
Citrix joins forces with partners to address the growing 3D designer opportunity Posted: 17 Oct 2012 01:36 AM PDT Design engineering is going global – as companies strive to leverage offshore design talent, there is a growing need to securely and efficiently collaborate. With the improvements in hardware acceleration, technology is at a point where designers can have a workstation-like experience with a virtual desktop or application – from anywhere at any time. These dual trends are leading to heightened interest in delivering anytime… | |||||||
Upload custom images to a XenServer powered OpenStack Cloud Posted: 17 Oct 2012 01:35 AM PDT In this post, I would like to cover, how to prepare an image (a virtual hard disk), that could be launched in OpenStack. I will use a cirros image to demonstrate the steps. Download an image. For this example a QCOW2 image will be used: wget https://launchpad.net/cirros/trunk/0.3.0/+download/cirros-0.3.0-x86_64-disk.img Now convert the image to XenServer VHD format. Converting a raw file to VHD, using a patched vhd-util,… | |||||||
LIVE BLOG: Citrix Synergy 2012 Keynote Posted: 17 Oct 2012 01:34 AM PDT | |||||||
Reinventing HDX Adaptive Display for mobile workers Posted: 17 Oct 2012 01:32 AM PDT One of the secrets behind Citrix's success in delivering 3D graphics and video over limited bandwidth connections is how we dynamically adjust to the network and the endpoint to optimize the user experience. This is what we call Adaptive Display. Our HDX engineers are working on further enhancements to Adaptive Display for mobile use cases as part of the Project Avalon Excalibur release, and the… | |||||||
Announcing General Availability of ShareFile with StorageZones Posted: 17 Oct 2012 01:31 AM PDT One of the biggest announcements we made at Synergy Barcelona is the "StorageZones" feature of ShareFile Enterprise. StorageZones is now generally available for all new and existing customers of ShareFile Enterprise. For most customers, the most interesting aspect of StorageZones is that it enables ShareFile data to be located "on premises" in one's own data center. For a variety of reasons–compliance, data sovereignty, and performance–placing… | |||||||
Microsoft and Citrix are transforming the user experience: See how at Synergy Barcelona Posted: 17 Oct 2012 01:31 AM PDT Bienvenidos everyone! On behalf of the Citrix Strategic Alliances team managing the Microsoft partnership I'd like to extend a very warm welcome to Summit and Synergy Barcelona! After nearly 23 years of working closely with Microsoft, there's never been a more compelling time for us to be partners in the desktop visualization business. Together, we're committed to simplifying and accelerating the adoption of desktop virtualization,… | |||||||
Posted: 17 Oct 2012 01:31 AM PDT Windows 8 and Windows RT devices will start rolling out later this month – just in time for the holiday shopping season – and you can depend on Citrix award-winning collaboration, file sharing, remote access, remote support and desktop virtualization services to allow you to work and play from anywhere. As we outlined to our customers and partners at our Synergy Barcelona customer conference this… | |||||||
Posted: 16 Oct 2012 01:53 PM PDT
| |||||||
Virtualizing the design engineer workstation is achievable today! Posted: 16 Oct 2012 04:11 PM PDT Until recently, virtualizing design engineer workstations and graphics-intensive applications such as CAD/CAM was not seriously considered due to technology limitations. With today's advancements in deep compression for improving network utilization and new GPU acceleration technology for virtualized environments, many organizations have begun to successfully virtualize their high-end graphics apps not only over LANs but also WANs. A number of business drivers are accelerating the trend… | |||||||
The importance of thinking storage Posted: 16 Oct 2012 12:48 PM PDT I'll admit it, my pantry is crammed full of baby food, cereal, snacks (healthy of course!) and anything that can help me make a quick meals. I'm surprised the doors still close and shelves don't collapse. As I cram and stack the shelves I don't often think about the actual pantry or the little add-on benefits it offers. For instance, how the doors close smoothly… | |||||||
Posted: 16 Oct 2012 11:31 AM PDT How to Protect your Sensitive Data Join us to learn how RSA and Citrix can help protect your organization's most sensitive data in the midst of BYOD, malicious insiders, advanced threats and more. In this session, we'll take a deep look at how RSA secures sensitive data in Citrix XenDesktop and XenApp environments, and how you can most effectively reduce risk to the business. Details:… | |||||||
Citrix Ready Best of Synergy Winners Announced! Posted: 16 Oct 2012 09:51 AM PDT I am delighted to announce the Citrix Ready Best of Synergy Winners in each category. The winners created the most innovative solutions based on Citrix technologies and were selected by a panel of judges, consisting of executives & product leaders from Citrix. Desktop Ecosystem Winner! Atlantis – ILIO Atlantis ILIO is an innovative storage optimization solution that can be deployed with Citrix XenDesktop to reduce the investment in… | |||||||
Red Hat Launches Integration Capabilities with SAP® Solutions as Part of The JBoss Way Posted: 15 Oct 2012 09:00 PM PDT | |||||||
Posted: 16 Oct 2012 09:51 AM PDT Hi all, I am facing an issue in File Type Association in APP-V .I can see that during installation the FTA are appearing but it disappears just before the installtion is completed.When I check the virtual environment the FTA are working but same is not in local.Kindly advise and suggest. Many thanks in advance!! This posting includes an audio/video/photo media file: Download Now | |||||||
Visit the CloudPlatform Community Pavilion at Synergy Barcelona Posted: 16 Oct 2012 09:37 AM PDT Attending Citrix Synergy in Barcelona this week? Make sure to check out the CloudPlatform Community Pavilion area. All partners participating in the Pavilion have solutions that integrate with Citrix CloudPlatform powered by Apache CloudStack. Partners participating in the Pavilion are: Amysta, Basho, Cisco, Cloudian, Cloudsoft, Tier3, Trend Micro, and UShareSoft. | |||||||
Three’s a crowd? Citrix, Intel and Lenovo don’t think so. Posted: 16 Oct 2012 09:01 AM PDT Organizations of all sizes are struggling to find the right balance between the datacenter and the PC in order to enable a more optimized infrastructure. The combination of Citrix, Lenovo and Intel solutions provide the perfect balance of processing power, security, and centralized management. This week at Citrix Synergy in Barcelona, Intel and Lenovo are joining forces to present real world demos with Citrix XenClient.… | |||||||
How UEM and user installed applications enhance desktop management Posted: 16 Oct 2012 07:22 AM PDT |
You are subscribed to email updates from Virtualization by Davis To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google Inc., 20 West Kinzie, Chicago IL USA 60610 |
No hay comentarios:
Publicar un comentario